Agirlik / Weight / Gewicht | DN | Basınc / Pressure / Druck | Dis / Thread / Gewinde | Olculer / Measurements / Ca. MaÃe | | Urun Kodu / Product Code / Artikelnummer | Fiyat / Price |
kg | B | H | H1 | H2 | H4 | i | L | L1 | M | SW | SW ø | |
BSP Female Thread DIN ISO 228 |
0.35 | 5 | 100 | G 1/8" | 35 | 43.5 | 32 | 8 | 13 | 9 | 69 | 36 | M 5 | 22 | 9 | | RKH-G-1/8"-4445 | * |
0.35 | 6 | 100 | G 1/4" | 35 | 43.5 | 32 | 8 | 13 | 12 | 69 | 36 | M 5 | 22 | 9 | | RKH-G-1/4"-4445 | * |
0.5 | 10 | 100 | G 3/8" | 42 | 49.5 | 38 | 8 | 16.5 | 12 | 73 | 43 | M 5 | 27 | 9 | | RKH-G-3/8"-4445 | * |
0.65 | 13 | 100 | G 1/2" | 45 | 51.5 | 40 | 8 | 17.5 | 14 | 85 | 48 | M 5 | 30 | 9 | | RKH-G-1/2"-4445 | * |
0.75 | 16 | 100 | G 5/8" | 50 | 62 | 46 | 12 | 19 | 14 | 84 | 48 | M 6 | 32 | 12 | | RKH-G-5/8"-4445 | * |
1.5 | 20 | 100 | G 3/4" | 60 | 73 | 57 | 12 | 24.5 | 17 | 96 | 62 | M 6 | 41 | 14 | | RKH-G-3/4"-4445 | * |
1.8 | 24 | 100 | G 1" | 65 | 79 | 63 | 12 | 28 | 19 | 113 | 66 | M 6 | 46 | 14 | | RKH-G-1"-4445 | * |
3.8 | 32 | 100 | G 1 1/4" | 90 | 104 | 84 | 13.5 | 38 | 20 | 110 | 81 | M 8 | 60 | 17 | | RKH-G-1 1/4"-4445 | * |
6.1 | 38 | 100 | G 1 1/2" | 100 | 112 | 93 | 13.5 | 42.5 | 22 | 120 | 86 | M 8 | 70 | 17 | | RKH-G-1 1/2"-4445 | * |
9.1 | 48 | 100 | G 2" | 120 | 131 | 111 | 13.5 | 50 | 28 | 140 | 101 | M 8 | 85 | 17 | | RKH-G-2"-4445 | * |
BSP Female Thread DIN ISO 228 PTFE - EPDM |
|
0.35 | 5 | 100 | G 1/8" | 35 | 43.5 | 32 | 8 | 13 | 9 | 69 | 36 | M 5 | 22 | 9 | | RKH-G-1/8"-4446 | * |
0.35 | 6 | 100 | G 1/4" | 35 | 43.5 | 32 | 8 | 13 | 12 | 69 | 36 | M 5 | 22 | 9 | | RKH-G-1/4"-4446 | * |
0.5 | 10 | 100 | G 3/8" | 42 | 49.5 | 38 | 8 | 16.5 | 12 | 73 | 43 | M 5 | 27 | 9 | | RKH-G-3/8"-4446 | * |
0.65 | 13 | 100 | G 1/2" | 45 | 51.5 | 40 | 8 | 17.5 | 14 | 85 | 48 | M 5 | 30 | 9 | | RKH-G-1/2"-4446 | * |
0.75 | 16 | 100 | G 5/8" | 50 | 62 | 46 | 12 | 19 | 14 | 84 | 48 | M 6 | 32 | 12 | | RKH-G-5/8"-4446 | * |
1.5 | 20 | 100 | G 3/4" | 60 | 73 | 57 | 12 | 24.5 | 17 | 96 | 62 | M 6 | 41 | 14 | | RKH-G-3/4"-4446 | * |
1.8 | 24 | 100 | G 1" | 65 | 79 | 63 | 12 | 28 | 19 | 113 | 66 | M 6 | 46 | 14 | | RKH-G-1"-4446 | * |
3.8 | 32 | 100 | G 1 1/4" | 90 | 104 | 84 | 13.5 | 38 | 20 | 110 | 81 | M 8 | 60 | 17 | | RKH-G-1 1/4"-4446 | * |
6.1 | 38 | 100 | G 1 1/2" | 100 | 112 | 93 | 13.5 | 42.5 | 22 | 120 | 86 | M 8 | 70 | 17 | | RKH-G-1 1/2"-4446 | * |
9.1 | 48 | 100 | G 2" | 120 | 131 | 111 | 13.5 | 50 | 28 | 140 | 101 | M 8 | 86 | 17 | | RKH-G-2"-4446 | * |
BSP Female Thread DIN ISO 228 POM - NBR |
|
0.35 | 5 | 500 | G 1/8" | 35 | 43.5 | 32 | 8 | 13 | 9 | 69 | 36 | M 5 | 22 | 9 | | RKH-G-1/8"-4423 | 92.00 |
0.35 | 6 | 500 | G 1/4" | 35 | 43.5 | 32 | 8 | 13 | 12 | 69 | 36 | M 5 | 22 | 9 | | RKH-G-1/4"-4423 | 92.00 |
0.5 | 10 | 500 | G 3/8" | 42 | 49.5 | 38 | 8 | 16.5 | 12 | 73 | 43 | M 5 | 27 | 9 | | RKH-G-3/8"-4423 | 94.25 |
0.65 | 13 | 500 | G 1/2" | 45 | 51.5 | 40 | 8 | 17.5 | 14 | 85 | 48 | M 5 | 30 | 9 | | RKH-G-1/2"-4423 | 101.55 |
0.75 | 16 | 400 | G 5/8" | 50 | 62 | 46 | 12 | 19 | 14 | 84 | 48 | M 6 | 32 | 12 | | RKH-G-5/8"-4423 | * |
1.5 | 20 | 400 | G 3/4" | 60 | 73 | 57 | 12 | 24.5 | 17 | 96 | 62 | M 6 | 41 | 14 | | RKH-G-3/4"-4423 | 206.40 |
1.8 | 24 | 400 | G 1" | 65 | 79 | 63 | 12 | 28 | 19 | 113 | 66 | M 6 | 46 | 14 | | RKH-G-1"-4423 | 225.75 |
3.8 | 32 | 350 | G 1 1/4" | 90 | 104 | 84 | 13.5 | 38 | 20 | 110 | 81 | M 8 | 60 | 17 | | RKH-G-1 1/4"-4423 | 409.50 |
6.1 | 38 | 350 | G 1 1/2" | 100 | 112 | 93 | 13.5 | 42.5 | 22 | 120 | 86 | M 8 | 70 | 17 | | RKH-G-1 1/2"-4423 | 531.70 |
9.1 | 48 | 350 | G 2" | 120 | 131 | 111 | 13.5 | 50 | 28 | 140 | 101 | M 8 | 85 | 17 | | RKH-G-2"-4423 | 639.70 |
NPT Female Thread ANSI B 2.1 PTFE - FKM |
|
0.35 | 5 | 100 | 1/8"-27 NPT | 35 | 43.5 | 32 | 8 | 13 | 12 | 69 | 36 | M 5 | 22 | 9 | | RKH-1/8"-NPT-4445 | * |
0.35 | 6 | 100 | 1/4"-18 NPT | 35 | 43.5 | 32 | 8 | 13 | 17 | 69 | 36 | M 5 | 22 | 9 | | RKH-1/4"-NPT-4445 | * |
0.5 | 10 | 100 | 3/8"-18 NPT | 42 | 49.5 | 38 | 8 | 16.5 | 17 | 73 | 43 | M 5 | 27 | 9 | | RKH-3/8"-NPT-4445 | * |
0.65 | 13 | 100 | 1/2"-14 NPT | 45 | 51.5 | 40 | 8 | 17.5 | 22 | 92 | 48 | M 5 | 30 | 9 | | RKH-1/2"-NPT-4445 | * |
1.5 | 20 | 100 | 3/4"-14 NPT | 60 | 73 | 57 | 12 | 24.5 | 23 | 97 | 62 | M 6 | 41 | 14 | | RKH-3/4"-NPT-4445 | * |
1.8 | 24 | 100 | 1"-11,5 NPT | 65 | 79 | 63 | 12 | 28 | 27 | 113 | 66 | M 6 | 46 | 14 | | RKH-1"-NPT-4445 | * |
3.8 | 32 | 100 | 1 1/4"-11,5 NPT | 90 | 104 | 84 | 13.5 | 38 | 28 | 115 | 81 | M 8 | 60 | 17 | | RKH-1 1/4"-NPT-4445 | * |
6.1 | 38 | 100 | 1 1/2"-11,5 NPT | 100 | 112 | 93 | 13.5 | 42.5 | 28 | 135 | 86 | M 8 | 70 | 17 | | RKH-1 1/2"-NPT-4445 | * |
9.1 | 48 | 100 | 2"-11,5 NPT | 120 | 131 | 111 | 13.5 | 50 | 30 | 140 | 101 | M 8 | 85 | 17 | | RKH-2"-NPT-4445 | * |
NPT-Female Thread ANSI B 2.1 PTFE - EPDM |
|
0.35 | 5 | 100 | 1/8"-27 NPT | 35 | 43.5 | 32 | 8 | 13 | 12 | 69 | 36 | M 5 | 22 | 9 | | RKH-1/8"-NPT-4446 | * |
0.35 | 6 | 100 | 1/4"-18 NPT | 35 | 43.5 | 32 | 8 | 13 | 17 | 69 | 36 | M 5 | 22 | 9 | | RKH-1/4"-NPT-4446 | * |
0.5 | 10 | 100 | 3/8"-18 NPT | 42 | 49.5 | 38 | 8 | 16.5 | 17 | 73 | 43 | M 5 | 27 | 9 | | RKH-3/8"-NPT-4446 | * |
0.65 | 13 | 100 | 1/2"-14 NPT | 45 | 51.5 | 40 | 8 | 17.5 | 22 | 92 | 48 | M 5 | 30 | 9 | | RKH-1/2"-NPT-4446 | * |
1.5 | 20 | 100 | 3/4"-14 NPT | 60 | 73 | 57 | 12 | 24.5 | 23 | 97 | 62 | M 6 | 41 | 14 | | RKH-3/4"-NPT-4446 | * |
1.8 | 24 | 100 | 1"-11,5 NPT | 65 | 79 | 63 | 12 | 28 | 27 | 113 | 66 | M 6 | 46 | 14 | | RKH-1"-NPT-4446 | * |
3.8 | 32 | 100 | 1 1/4"-11,5 NPT | 90 | 104 | 84 | 13.5 | 38 | 28 | 115 | 81 | M 8 | 60 | 17 | | RKH-1 1/4"-NPT-4446 | * |
6.1 | 38 | 100 | 1 1/2"-11,5 NPT | 100 | 112 | 93 | 13.5 | 42.5 | 28 | 135 | 86 | M 8 | 70 | 17 | | RKH-1 1/2"-NPT-4446 | * |
9.1 | 48 | 100 | 2"-11,5 NPT | 120 | 131 | 111 | 13.5 | 50 | 30 | 140 | 101 | M 8 | 85 | 17 | | RKH-2"-NPT-4446 | * |
NPT-Female Thread ANSI B 2.1 POM - NBR |
|
0.35 | 5 | 500 | 1/8"-27 NPT | 35 | 43.5 | 32 | 8 | 13 | 12 | 69 | 36 | M 5 | 22 | 9 | | RKH-1/8"-NPT-4423 | 99.45 |
0.35 | 6 | 500 | 1/4"-18 NPT | 35 | 43.5 | 32 | 8 | 13 | 17 | 69 | 36 | M 5 | 22 | 9 | | RKH-1/4"-NPT-4423 | 99.45 |
0.5 | 10 | 500 | 3/8"-18 NPT | 42 | 49.5 | 38 | 8 | 16.5 | 17 | 73 | 43 | M 5 | 27 | 9 | | RKH-3/8"-NPT-4423 | 102.05 |
0.65 | 13 | 500 | 1/2"-14 NPT | 45 | 51.5 | 40 | 8 | 17.5 | 22 | 92 | 48 | M 5 | 30 | 9 | | RKH-1/2"-NPT-4423 | 109.95 |
1.5 | 20 | 400 | 3/4"-14 NPT | 60 | 73 | 57 | 12 | 24.5 | 23 | 97 | 62 | M 6 | 41 | 14 | | RKH-3/4"-NPT-4423 | 223.31 |
1.8 | 24 | 400 | 1"-11,5 NPT | 65 | 79 | 63 | 12 | 28 | 27 | 113 | 66 | M 6 | 46 | 14 | | RKH-1"-NPT-4423 | 244.23 |
3.8 | 32 | 350 | 1 1/4"-11,5 NPT | 90 | 104 | 84 | 13.5 | 38 | 28 | 115 | 81 | M 8 | 60 | 17 | | RKH-1 1/4"-NPT-4423 | 443.15 |
6.1 | 38 | 350 | 1 1/2"-11,5 NPT | 100 | 112 | 93 | 13.5 | 42.5 | 28 | 135 | 86 | M 8 | 70 | 17 | | RKH-1 1/2"-NPT-4423 | 558.30 |
9.1 | 48 | 350 | 2"-11,5 NPT | 120 | 131 | 111 | 13.5 | 50 | 30 | 140 | 101 | M 8 | 85 | 17 | | RKH-2"-NPT-4423 | 671.65 |
For Compression Fitting Light Series DIN 2353 PTFE - FKM |
|
0.3 | 5 | 100 | M 12 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 10 | 67 | 36 | M 5 | 6 | 22 | 9 | RKH-06-L-4445 | * |
0.3 | 6 | 100 | M 14 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 10 | 67 | 36 | M 5 | 8 | 22 | 9 | RKH-08-L-4445 | * |
0.3 | 8 | 100 | M 16 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 11 | 71 | 36 | M 5 | 10 | 22 | 9 | RKH-10-L-4445 | * |
0.5 | 10 | 100 | M 18 x 1,5 | 42 | 49.5 | 38 | 8 | 16.5 | 11 | 75 | 43 | M 5 | 12 | 27 | 9 | RKH-12-L-4445 | * |
0.6 | 13 | 100 | M 22 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 12 | 84 | 48 | M 5 | 15 | 30 | 9 | RKH-15-L-4445 | * |
0.6 | 13 | 100 | M 26 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 12 | 84 | 48 | M 5 | 18 | 30 | 9 | RKH-18-L-4445 | * |
1.5 | 20 | 100 | M 30 x 2 | 60 | 73 | 57 | 12 | 24.5 | 14 | 102 | 62 | M 6 | 22 | 41 | 14 | RKH-22-L-4445 | * |
1.8 | 24 | 100 | M 36 x 2 | 65 | 79 | 63 | 12 | 28 | 14 | 108 | 66 | M 6 | 28 | 46 | 14 | RKH-28-L-4445 | * |
3.6 | 32 | 100 | M 45 x 2 | 90 | 104 | 84 | 13.5 | 38 | 16 | 128 | 81 | M 8 | 35 | 60 | 17 | RKH-35-L-4445 | * |
5.9 | 38 | 100 | M 52 x 2 | 100 | 112 | 93 | 13.5 | 42.5 | 16 | 133 | 86 | M 8 | 42 | 70 | 17 | RKH-42-L-4445 | * |
For Compression Fitting Light Series DIN 2353 PTFE - EPDM |
|
0.3 | 5 | 100 | M 12 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 10 | 67 | 36 | M 5 | 6 | 22 | 9 | RKH-06-L-4446 | * |
0.3 | 6 | 100 | M 14 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 10 | 67 | 36 | M 5 | 8 | 22 | 9 | RKH-08-L-4446 | * |
0.3 | 8 | 100 | M 16 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 11 | 71 | 36 | M 5 | 10 | 22 | 9 | RKH-10-L-4446 | * |
0.5 | 10 | 100 | M 18 x 1,5 | 42 | 49.5 | 38 | 8 | 16.5 | 11 | 75 | 43 | M 5 | 12 | 27 | 9 | RKH-12-L-4446 | * |
0.6 | 13 | 100 | M 22 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 12 | 84 | 48 | M 5 | 15 | 30 | 9 | RKH-15-L-4446 | * |
0.6 | 13 | 100 | M 26 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 12 | 84 | 48 | M 5 | 18 | 30 | 9 | RKH-18-L-4446 | * |
1.5 | 20 | 100 | M 30 x 2 | 60 | 73 | 57 | 12 | 24.5 | 14 | 102 | 62 | M 6 | 22 | 41 | 14 | RKH-22-L-4446 | * |
1.8 | 24 | 100 | M 36 x 2 | 65 | 79 | 63 | 12 | 28 | 14 | 108 | 66 | M 6 | 28 | 46 | 14 | RKH-28-L-4446 | * |
3.6 | 32 | 100 | M 45 x 2 | 90 | 104 | 84 | 13.5 | 38 | 16 | 128 | 81 | M 8 | 35 | 60 | 17 | RKH-35-L-4446 | * |
5.9 | 38 | 100 | M 52 x 2 | 100 | 112 | 93 | 13.5 | 42.5 | 16 | 133 | 86 | M 8 | 42 | 70 | 17 | RKH-42-L-4446 | * |
For Compression Fitting Light Series DIN 2353 POM - NBR |
|
0.3 | 5 | 500 | M 12 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 10 | 67 | 36 | M 5 | 6 | 22 | 9 | RKH-06-L-4423 | 94.70 |
0.3 | 6 | 500 | M 14 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 10 | 67 | 36 | M 5 | 8 | 22 | 9 | RKH-08-L-4423 | 94.70 |
0.3 | 8 | 500 | M 16 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 11 | 71 | 36 | M 5 | 10 | 22 | 9 | RKH-10-L-4423 | 92.00 |
0.5 | 10 | 500 | M 18 x 1,5 | 42 | 49.5 | 38 | 8 | 16.5 | 11 | 75 | 43 | M 5 | 12 | 27 | 9 | RKH-12-L-4423 | 94.25 |
0.6 | 13 | 500 | M 22 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 12 | 84 | 48 | M 5 | 15 | 30 | 9 | RKH-15-L-4423 | 101.55 |
0.6 | 13 | 500 | M 26 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 12 | 84 | 48 | M 5 | 18 | 30 | 9 | RKH-18-L-4423 | 101.55 |
1.5 | 20 | 400 | M 30 x 2 | 60 | 73 | 57 | 12 | 24.5 | 14 | 102 | 62 | M 6 | 22 | 41 | 14 | RKH-22-L-4423 | 206.40 |
1.8 | 24 | 400 | M 36 x 2 | 65 | 79 | 63 | 12 | 28 | 14 | 108 | 66 | M 6 | 28 | 46 | 14 | RKH-28-L-4423 | 225.75 |
3.6 | 32 | 350 | M 45 x 2 | 90 | 104 | 84 | 13.5 | 38 | 16 | 128 | 81 | M 8 | 35 | 60 | 17 | RKH-35-L-4423 | 409.50 |
5.9 | 38 | 350 | M 52 x 2 | 100 | 112 | 93 | 13.5 | 42.5 | 16 | 133 | 86 | M 8 | 42 | 70 | 17 | RKH-42-L-4423 | 531.70 |
For Compression Fitting Heavy Series DIN 2353 PTFE - FKM |
|
0.3 | 5 | 100 | M 14 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 6 | 22 | 9 | RKH-06-S-4445 | * |
0.35 | 5 | 100 | M 16 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 8 | 22 | 9 | RKH-08-S-4445 | * |
0.35 | 6 | 100 | M 18 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 10 | 22 | 9 | RKH-10-S-4445 | * |
0.35 | 8 | 100 | M 20 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 76 | 36 | M 5 | 12 | 22 | 9 | RKH-12-S-4445 | * |
0.5 | 10 | 100 | M 22 x 1,5 | 42 | 49.5 | 38 | 8 | 16.5 | 14 | 84 | 43 | M 5 | 14 | 27 | 9 | RKH-14-S-4445 | * |
0.6 | 13 | 100 | M 24 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 14 | 87 | 48 | M 5 | 16 | 30 | 9 | RKH-16-S-4445 | * |
0.65 | 13 | 100 | M 30 x 2 | 45 | 51.5 | 40 | 8 | 17.5 | 16 | 91 | 48 | M 5 | 20 | 30 | 9 | RKH-20-S-4445 | * |
1.5 | 20 | 100 | M 36 x 2 | 60 | 73 | 57 | 12 | 24.5 | 18 | 110 | 62 | M 6 | 25 | 41 | 14 | RKH-25-S-4445 | * |
1.9 | 24 | 100 | M 42 x 2 | 65 | 79 | 63 | 12 | 28 | 20 | 120 | 66 | M 6 | 30 | 46 | 14 | RKH-30-S-4445 | * |
3.7 | 32 | 100 | M 52 x 2 | 90 | 104 | 84 | 13.5 | 38 | 22 | 140 | 81 | M 8 | 38 | 60 | 17 | RKH-38-S-4445 | * |
For Compression Fitting Heavy series DIN 2353 PTFE - EPDM |
|
0.3 | 5 | 100 | M 14 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 6 | 22 | 9 | RKH-06-S-4446 | * |
0.35 | 5 | 100 | M 16 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 8 | 22 | 9 | RKH-08-S-4446 | * |
0.35 | 6 | 100 | M 18 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 10 | 22 | 9 | RKH-10-S-4446 | * |
0.35 | 8 | 100 | M 20 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 76 | 36 | M 5 | 12 | 22 | 9 | RKH-12-S-4446 | * |
0.5 | 10 | 100 | M 22 x 1,5 | 42 | 49.5 | 38 | 8 | 16.5 | 14 | 84 | 43 | M 5 | 14 | 27 | 9 | RKH-14-S-4446 | * |
0.6 | 13 | 100 | M 24 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 14 | 87 | 48 | M 5 | 16 | 30 | 9 | RKH-16-S-4446 | * |
0.65 | 13 | 100 | M 30 x 2 | 45 | 51.5 | 40 | 8 | 17.5 | 16 | 91 | 48 | M 5 | 20 | 30 | 9 | RKH-20-S-4446 | * |
1.5 | 20 | 100 | M 36 x 2 | 60 | 73 | 57 | 12 | 24.5 | 18 | 110 | 62 | M 6 | 25 | 41 | 14 | RKH-25-S-4446 | * |
1.9 | 24 | 100 | M 42 x 2 | 65 | 79 | 63 | 12 | 28 | 20 | 120 | 66 | M 6 | 30 | 46 | 14 | RKH-30-S-4446 | * |
3.7 | 32 | 100 | M 52 x 2 | 90 | 104 | 84 | 13.5 | 38 | 22 | 140 | 81 | M 8 | 38 | 60 | 17 | RKH-38-S-4446 | * |
For Compression Fitting Heavy Series DIN 2353 POM - NBR |
|
0.3 | 5 | 500 | M 14 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 6 | 22 | 9 | RKH-06-S-4423 | 94.70 |
0.35 | 5 | 500 | M 16 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 8 | 22 | 9 | RKH-08-S-4423 | 94.70 |
0.35 | 6 | 500 | M 18 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 73 | 36 | M 5 | 10 | 22 | 9 | RKH-10-S-4423 | 92.00 |
0.35 | 8 | 500 | M 20 x 1,5 | 35 | 43.5 | 32 | 8 | 13 | 12 | 76 | 36 | M 5 | 12 | 22 | 9 | RKH-12-S-4423 | 92.00 |
0.5 | 10 | 500 | M 22 x 1,5 | 42 | 49.5 | 38 | 8 | 16.5 | 14 | 84 | 43 | M 5 | 14 | 27 | 9 | RKH-14-S-4423 | 97.20 |
0.6 | 13 | 500 | M 24 x 1,5 | 45 | 51.5 | 40 | 8 | 17.5 | 14 | 87 | 48 | M 5 | 16 | 30 | 9 | RKH-16-S-4423 | 101.55 |
0.65 | 13 | 500 | M 30 x 2 | 45 | 51.5 | 40 | 8 | 17.5 | 16 | 91 | 48 | M 5 | 20 | 30 | 9 | RKH-20-S-4423 | 101.55 |
1.5 | 20 | 400 | M 36 x 2 | 60 | 73 | 57 | 12 | 24.5 | 18 | 110 | 62 | M 6 | 25 | 41 | 14 | RKH-25-S-4423 | 206.40 |
1.9 | 24 | 400 | M 42 x 2 | 65 | 79 | 63 | 12 | 28 | 20 | 120 | 66 | M 6 | 30 | 46 | 14 | RKH-30-S-4423 | 225.75 |
3.7 | 32 | 350 | M 52 x 2 | 90 | 104 | 84 | 13.5 | 38 | 22 | 140 | 81 | M 8 | 38 | 60 | 17 | RKH-38-S-4423 | 409.50 |